| Entitlements | |
|---|---|
| Social Security | $0.00 |
| Medicare | $0.00 |
| Medicaid | $0.00 |
| Debt | |
|---|---|
| Government Borrowing in Your Name | $0.00 |
| Interest on the National Debt | $0.00 |
| Military and Police | |
|---|---|
| Department of Defense (not including below) | $0.00 |
| Operations in Iraq and Afghanistan | $0.00 |
| Intelligence (CIA, NSA, etc.) | $0.00 |
| Department of Veterans Affairs | $0.00 |
| Department of Homeland Security | $0.00 |
| FBI | $0.00 |
| Drug Enforcement Agency | $0.00 |
| Agriculture, Nature, and Infrastructure | |
|---|---|
| National Parks | $0.00 |
| Federal Highways | $0.00 |
| Farm Subsidies | $0.00 |
| Environmental Protection Agency | $0.00 |
| Public Housing | $0.00 |
| Amtrak | $0.00 |
| Science | |
|---|---|
| National Institutes of Health | $0.00 |
| NASA | $0.00 |
| National Science Foundation | $0.00 |
| Food and Drug Administration | $0.00 |
| Education and Culture | |
|---|---|
| Education for Low-Income K–12 Students | $0.00 |
| Pell Grants | $0.00 |
| Head Start | $0.00 |
| Smithsonian Museum | $0.00 |
| Funding for the Arts | $0.00 |
| Other | |
|---|---|
| Foreign Aid | $0.00 |
| Internal Revenue Service | $0.00 |
| Judicial Branch | $0.00 |
| Legislative Branch | $0.00 |
| Everything Not Listed Here | $0.00 |